Important Announcement: QVHD is closely monitoring the community spread of Coronavirus (COVID-19). Please direct all general questions to the state's hotline by dialing 2-1-1 or call 833-ASK-YNHH (833-275-9644). Anyone experiencing symptoms (fever, cough, shortness of breath) is strongly urged to contact their medical provider to seek treatment. For additional information, visit our information page at www.qvhd.org/coronavirus-preparedness or ct.gov/coronavirus.
Food Service Establishment Ratings
The Quinnipiack Valley Health District uses a rating system to indicate the establishment’s degree of compliance with the Connecticut Public Health Code with an emphasis on risk factor violations. Risk factor violations are violations that are scientifically known to increase the risk of foodborne illness.
The rating system is used as an encouragement to improve compliance and to provide the public with information on food safety practices and sanitation found at the time of inspection. Although QVHD inspects and licenses all food service establishments in the District, only establishments that prepare hot “potentially hazardous” foods (class III and IV) are rated.
What the letters mean:
A = substantial compliance with applicable rules and regulations
B = acceptable compliance with applicable rules and regulations
C = needs improvement
Name | Address | Last Inspection | Current Rating | |
---|---|---|---|---|
SMALL KITCHEN BIG TASTE | 0420 Sackett Point Road | June 08, 2020 | A | |
SOGA SUSHI | 0170 Washington Avenue | January 08, 2020 | B | |
STARBUCKS COFFEE 7752 | 0166 Washington Avenue | November 04, 2020 | A | |
STATE STREET CAFÉ | 0346 State Street | May 02, 2019 | A | |
STELLATO'S DELI LLC | 0069 State Street | October 31, 2019 | A | |
SUBWAY (NORTH HAVEN RESTAURANTS,LLC) | 0075 Washington Avenue | November 06, 2019 | B | |
SUBWAY 51716 | 0000 Route 15 South -Service Plaza | December 19, 2019 | A | |
SUBWAY 52495 | 0000 Route 15 North - Service Plaza | October 05, 2020 | B | |
SUN RISE HOUSE CHINESE | 0091 State Street | October 31, 2019 | A | |
SUPER STOP AND SHOP #694 | 0079 Washington Avenue | October 13, 2020 | A | |
SUSHI PALACE | 0344 Washington Avenue | October 15, 2020 | A | |
TARGET STORES T-1916 | 0200 Universal Drive | January 02, 2020 | A | |
TARGET(FOOD AVE. EXPRESS) T-1916 | 0200 Universal Drive | January 02, 2020 | A | |
TCB BAR & BILLARD | 0348 Sackett Point Road | October 27, 2020 | A | |
THE BAR NEW HAVEN STYLE PIZZA & RESTAURANT | 0369 Washington Avenue | October 26, 2019 | A | |
THE OLIVE GARDEN ITALIAN RESTAURANT#1776 | 0310 Universal Drive | February 06, 2020 | A | |
THEFAREWAYCAFÉ @ THEONLYGAMEINTOWN | 0275 Valley Service Road | August 01, 2019 | A | |
TOKYO 2 | 0117 Washington Avenue | February 24, 2020 | A | |
VIC'S CAFÉ | 0244a Quinnipiac Avenue | February 27, 2020 | A | |
VIVA | 0088 Quinnipiac Avenue | January 17, 2020 | B | |
WENDY'S | 0160 Universal Drive North | June 13, 2019 | A |
Name | Address | Last Inspection | Current Rating | |
---|---|---|---|---|
AMITY BOWL | 0030 Selden Street | November 04, 2020 | A | |
AMITY MEAT CENTER | 0024 Lucy Street | November 04, 2020 | B | |
BIRCHWOODS AT OAKLANE LLC | 1027 Racebrook Road | July 24, 2019 | A | |
BLUE CHECK DELI | 0382 Amity Road | March 11, 2020 | B | |
BROOKSIDE FARM MARKET | 0324 Amity Road | November 04, 2020 | A | |
DELI DELISH | 026A Selden Street | December 11, 2019 | A | |
KATZ'S DELI | 1658 Litchfield Turnpike | November 06, 2020 | A | |
LAS BRASAS RESTAURANT | 0009 Lucy Street | November 04, 2020 | A | |
NEW HAVEN SALAD SHOP, LLC | 0010 Milhaven Rd | June 15, 2020 | A | |
PAOLO RISTORANTE | 0208 Amity Road | December 11, 2019 | A | |
QWICK, LLC DBA SUBWAY | 214 Amity Road | February 17, 2021 | A | |
SOLUN BAR TAPAS LLC | 0245 Amity Road | November 03, 2020 | B | |
STARBUCKS #8646 | 1660 Litchfield Turnpike | November 04, 2020 | A | |
THAI STORIES LLC | 0016 Selden Street | December 11, 2019 | A | |
WOODBRIDGE SOCIAL, LLC | 0012 Selden Street | October 14, 2020 | A |
Pages
- « first
- ‹ previous
- 1
- 2
- 3